- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0051 | Commercial property | Alcalá de Henares | 57 | 8 | €550/month | ||
| PIS0199 | Flat | Alcalá de Henares | 2 | 54 | 13 | €950/month | |
| LOC0050 | Commercial property | Azuqueca de Henares | 216 | 2 | €990/month | ||
| PIS0202 | Flat | Alcalá de Henares | 3 | 101 | 19 | €1,200/month | |
| PIS0203 | Flat | Madrid | 2 | 112 | 26 | €1,200/month | |
| NAV0016 | Warehouse | Alcalá de Henares | 301 | 12 | €1,770/month |
Showing 1 to 6 of 6