- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0016 | Garage | Alcalá de Henares | 12 | 4 | €33,000 | ||
| PUE0003 | Town House | Alarilla | 3 | 142 | 15 | €59,990 | |
| PUE0004 | Town House | Pastrana | 6 | 296 | 27 | €99,900 | |
| PIS0176 | Flat | Linares | 4 | 201 | 20 | €100,000 | |
| PIS0148 | Flat | Alcalá de Henares | 3 | 62 | 33 | €124,999 | |
| LOC0049 | Commercial property | Alcalá de Henares | 52 | 10 | €130,000 | ||
| LOC0048 | Commercial property | Alcalá de Henares | 63 | 15 | €135,000 | ||
| PIS0109 | Flat | Madrid | 1 | 54 | 24 | €144,999 | |
| PIS0149 | Flat | Alcalá de Henares | 3 | 72 | 27 | €165,000 | |
| PAR0003 | Plot | Camarma de Esteruelas | 14 | €170,325 | |||
| PIS0147 | Flat | Alcalá de Henares | 1 | 48 | 35 | €174,900 | |
| PIS0189 | Flat | Azuqueca de Henares | 3 | 99 | 17 | €180,000 |
Showing 1 to 12 of 35